H optimize N staggered N
$0 N16531900
$1 N16531864
$2 PGND_SIGNAL
$3 P_15V
$4 N16899206
$5 N16901051
$6 ISGND
$7 N16531988
$8 SGND
$9 S_15V
$10 5V
$11 CAN_GND
$12 N16668742
$13 D_6.5V
$14 DGND
$15 N16904160
$16 N16915019
$17 N16900214
$18 N16899196
$19 N16900266
$20 N16531954
$21 N16669797
$22 N16669754
$23 N16867048
$24 N16903870
$25 N16901170
$26 N16531834
$27 AUX_DC+
$28 $NONE$
$29 N16540909
$30 N16669014
$31 N16901172
$32 CS1
$33 N16899220
$34 N16900053
$35 N16903956
$36 N16915016
#
#Netlist points
#
0 0 -0.508 0.8581 D 0.063 0.0512 e e staggered 0 0 0 
0 0 -0.604 0.8551 D 0.063 0.0512 e e staggered 0 0 0 
0 0 -0.73 0.8936 D 0.0669 0.0709 e e staggered 0 0 0 
0 0 -0.5886 0.952 D 0.0709 0.0669 e e staggered 0 0 0 
0 0 -0.415 0.8641 D 0.065 0.0512 e e staggered 0 0 0 
1 0.0197 -0.235 0.543 B e e staggered 0 0 0 
1 0 -0.883 0.6269 D 0.0319 0.028 e e staggered 0 0 0 
1 0 -0.508 0.7519 D 0.063 0.0512 e e staggered 0 0 0 
1 0 -0.604 0.7489 D 0.063 0.0512 e e staggered 0 0 0 
1 0 -0.926 -0.3939 D 0.063 0.0512 e e staggered 0 0 0 
1 0 -0.73 0.7244 D 0.0669 0.0709 e e staggered 0 0 0 
1 0 -0.77 0.6051 D 0.065 0.0512 e e staggered 0 0 0 
1 0 -0.9159 -0.108 D 0.0512 0.065 e e staggered 0 0 0 
1 0 -0.9159 -0.009 D 0.0512 0.065 e e staggered 0 0 0 
1 0 -0.685 0.6041 D 0.065 0.0512 e e staggered 0 0 0 
1 0 -0.9169 0.101 D 0.0512 0.065 e e staggered 0 0 0 
1 0 -0.415 0.7579 D 0.065 0.0512 e e staggered 0 0 0 
1 0.0065 -0.849 0.191 B m e staggered 0 0 0 v 
1 0.0065 -0.868 0.167 B m e staggered 0 0 0 v 
1 0.0065 -0.881 0.192 B m e staggered 0 0 0 v 
1 0.0065 -0.899 0.167 B m e staggered 0 0 0 v 
1 0.0065 -0.917 0.191 B m e staggered 0 0 0 v 
1 0.0065 -0.928 0.167 B m e staggered 0 0 0 v 
2 0.01575 -0.514 0.12026 B e e staggered 0 0 0 
2 0 -0.885 -0.1414 T 0.03 0.04 e e staggered 0 0 0 
2 0.0201 -0.701 -0.702 B e e staggered 0 0 0 
2 0.0197 -0.235 0.228 B e e staggered 0 0 0 
2 0 -0.706 -0.0361 T 0.0319 0.028 e e staggered 0 0 0 
2 0 -0.585 0.1754 D 0.0319 0.0299 e e staggered 0 0 0 
2 0.0065 -0.717 -0.07 B m e staggered 0 0 0 v 
2 0.0065 -0.849 -0.151 B m e staggered 0 0 0 v 
3 0.01575 -0.514 0.27774 B e e staggered 0 0 0 
3 0.0201 -0.701 -0.602 B e e staggered 0 0 0 
3 0 -1.079 0.0201 T 0.0319 0.028 e e staggered 0 0 0 
3 0 -0.758 0.2331 T 0.0319 0.028 e e staggered 0 0 0 
3 0 -0.705 0.2336 T 0.0319 0.0299 e e staggered 0 0 0 
3 0 -0.5776 0.381 D 0.0709 0.0669 e e staggered 0 0 0 
3 0 -0.585 0.2306 D 0.0319 0.0299 e e staggered 0 0 0 
4 0 -0.708 0.1311 T 0.0319 0.028 e e staggered 0 0 0 
4 0 -0.705 0.1784 T 0.0319 0.0299 e e staggered 0 0 0 
5 0 -0.91 0.5059 T 0.0319 0.028 e e staggered 0 0 0 
5 0 -0.938 0.4835 D 0.025 0.05 e e staggered 0 0 0 
5 0 -0.9396 0.427 D 0.0299 0.0319 e e staggered 0 0 0 
5 0.0049 -0.903 0.477 B m e staggered 0 0 0 v 
6 0 -0.922 0.3756 T 0.035 0.05 e e staggered 0 0 0 
6 0.0201 -0.901 -0.702 B e e staggered 0 0 0 
6 0 -0.925 0.7519 T 0.0319 0.028 e e staggered 0 0 0 
6 0 -0.583 0.4459 T 0.063 0.0512 e e staggered 0 0 0 
6 0 -0.668 0.4459 T 0.063 0.0512 e e staggered 0 0 0 
6 0 -0.845 0.4459 T 0.063 0.0512 e e staggered 0 0 0 
6 0 -0.759 0.4459 T 0.063 0.0512 e e staggered 0 0 0 
6 0 -0.9064 0.434 T 0.0299 0.0319 e e staggered 0 0 0 
6 0 -1.038 0.4835 D 0.025 0.05 e e staggered 0 0 0 
6 0 -1.088 0.4835 D 0.025 0.05 e e staggered 0 0 0 
6 0 -1.088 0.6785 D 0.025 0.05 e e staggered 0 0 0 
6 0 -1.0921 0.74 D 0.028 0.0319 e e staggered 0 0 0 
6 0 -1.0321 0.817 D 0.0512 0.065 e e staggered 0 0 0 
6 0 -0.77 0.4989 D 0.065 0.0512 e e staggered 0 0 0 
6 0 -1.0221 -0.108 D 0.0512 0.065 e e staggered 0 0 0 
6 0 -1.0221 -0.009 D 0.0512 0.065 e e staggered 0 0 0 
6 0 -0.685 0.4979 D 0.065 0.0512 e e staggered 0 0 0 
6 0 -1.0231 0.101 D 0.0512 0.065 e e staggered 0 0 0 
6 0 -0.9686 0.738 D 0.0299 0.0319 e e staggered 0 0 0 
6 0 -0.8844 0.427 D 0.0299 0.0319 e e staggered 0 0 0 
6 0.0065 -0.708 0.402 B m e staggered 0 0 0 v 
6 0.0065 -0.74 0.401 B m e staggered 0 0 0 v 
6 0.0065 -0.774 0.401 B m e staggered 0 0 0 v 
6 0.0065 -0.986 0.766 B m e staggered 0 0 0 v 
7 0.01575 0.56274 0.649 B e e staggered 0 0 0 
7 0 0.4489 -0.074 T 0.0512 0.063 e e staggered 0 0 0 
7 0 0.657 -0.0949 T 0.063 0.0512 e e staggered 0 0 0 
7 0 0.5287 0.902 D 0.0902 0.1 e e staggered 0 0 0 
7 0 0.4956 0.749 D 0.0299 0.0319 e e staggered 0 0 0 
7 0 0.5214 -0.308 D 0.0512 0.0512 e e staggered 0 0 0 
7 0 0.5214 -0.0678 D 0.1417 0.0512 e e staggered 0 0 0 
7 0.0065 0.483 0.013 B m e staggered 0 0 0 v 
7 0.0065 0.531 0.011 B m e staggered 0 0 0 v 
7 0.0065 0.578 0.012 B m e staggered 0 0 0 v 
8 0 0.3994 -0.166 T 0.0402 0.0551 e e staggered 0 0 0 
8 0.01575 0.40526 0.649 B e e staggered 0 0 0 
8 0.0201 0.5831 -0.702 B e e staggered 0 0 0 
8 0.0197 0.1705 0.7004 B e e staggered 0 0 0 
8 0 0.5321 -0.317 T 0.0512 0.065 e e staggered 0 0 0 
8 0 0.4926 -0.244 T 0.0299 0.0319 e e staggered 0 0 0 
8 0 0.5361 -0.47 D 0.0512 0.065 e e staggered 0 0 0 
8 0 0.5341 -0.388 D 0.0512 0.065 e e staggered 0 0 0 
8 0 0.4404 0.749 D 0.0299 0.0319 e e staggered 0 0 0 
8 0.0065 0.61 -0.372 B m e staggered 0 0 0 v 
8 0.0065 0.611 -0.404 B m e staggered 0 0 0 v 
8 0.0065 0.612 -0.435 B m e staggered 0 0 0 v 
8 0.0065 0.612 -0.468 B m e staggered 0 0 0 v 
8 0.0065 0.614 -0.498 B m e staggered 0 0 0 v 
9 0.0201 0.4831 -0.702 B e e staggered 0 0 0 
9 0 0.4259 -0.317 T 0.0512 0.065 e e staggered 0 0 0 
9 0 0.4374 -0.244 T 0.0299 0.0319 e e staggered 0 0 0 
9 0 0.4299 -0.47 D 0.0512 0.065 e e staggered 0 0 0 
9 0 0.4279 -0.388 D 0.0512 0.065 e e staggered 0 0 0 
9 0 0.4308 -0.308 D 0.0512 0.0512 e e staggered 0 0 0 
9 0.0049 0.382 -0.325 B m e staggered 0 0 0 v 
10 0.0201 0.1831 -0.702 B e e staggered 0 0 0 
10 0 -0.0126 -0.173 T 0.0299 0.0319 e e staggered 0 0 0 
10 0 0.1769 -0.569 D 0.0512 0.063 e e staggered 0 0 0 
10 0 -0.0441 -0.388 D 0.0512 0.065 e e staggered 0 0 0 
10 0 -0.0441 -0.306 D 0.0512 0.065 e e staggered 0 0 0 
10 0 -0.0118 -0.2301 D 0.0512 0.0512 e e staggered 0 0 0 
10 0.0049 -0.072 -0.234 B m e staggered 0 0 0 v 
11 0 -0.0306 -0.083 T 0.0402 0.0551 e e staggered 0 0 0 
11 0.01575 0.40326 0.183 B e e staggered 0 0 0 
11 0.0201 0.2831 -0.702 B e e staggered 0 0 0 
11 0.0197 0.1705 0.228 B e e staggered 0 0 0 
11 0 0.0426 -0.173 T 0.0299 0.0319 e e staggered 0 0 0 
11 0 0.2831 -0.569 D 0.0512 0.063 e e staggered 0 0 0 
11 0 0.0621 -0.388 D 0.0512 0.065 e e staggered 0 0 0 
11 0 0.0621 -0.306 D 0.0512 0.065 e e staggered 0 0 0 
11 0 0.4624 0.296 D 0.0299 0.0319 e e staggered 0 0 0 
11 0.0065 0.15 -0.284 B m e staggered 0 0 0 v 
11 0.0065 0.15 -0.315 B m e staggered 0 0 0 v 
11 0.0065 0.15 -0.349 B m e staggered 0 0 0 v 
11 0.0065 0.151 -0.381 B m e staggered 0 0 0 v 
11 0.0065 0.151 -0.415 B m e staggered 0 0 0 v 
12 0.01575 0.56074 0.183 B e e staggered 0 0 0 
12 0 0.22 -0.0259 T 0.063 0.0512 e e staggered 0 0 0 
12 0 0.5456 0.415 D 0.0709 0.0669 e e staggered 0 0 0 
12 0 0.5176 0.296 D 0.0299 0.0319 e e staggered 0 0 0 
12 0 0.0788 -0.2301 D 0.0512 0.0512 e e staggered 0 0 0 
12 0 0.0788 0.0101 D 0.1417 0.0512 e e staggered 0 0 0 
12 0.0065 0.134 0.07 B m e staggered 0 0 0 v 
12 0.0065 0.027 0.066 B m e staggered 0 0 0 v 
12 0.0065 0.062 0.067 B m e staggered 0 0 0 v 
12 0.0065 0.097 0.069 B m e staggered 0 0 0 v 
13 0.01575 -0.46326 -0.311 B e e staggered 0 0 0 
13 0.0201 -0.501 -0.702 B e e staggered 0 0 0 
13 0 -0.374 -0.3906 D 0.0669 0.0709 e e staggered 0 0 0 
13 0 -0.5054 -0.242 D 0.0299 0.0319 e e staggered 0 0 0 
14 0.01575 -0.62074 -0.311 B e e staggered 0 0 0 
14 0.0201 -0.501 -0.602 B e e staggered 0 0 0 
14 0.0201 -0.336 -0.006 B e e staggered 0 0 0 
14 0 -0.5606 -0.242 D 0.0299 0.0319 e e staggered 0 0 0 
15 0 -0.938 0.6785 D 0.025 0.05 e e staggered 0 0 0 
15 0 -0.883 0.6851 D 0.0319 0.028 e e staggered 0 0 0 
15 0 -0.9259 0.817 D 0.0512 0.065 e e staggered 0 0 0 
15 0 -0.9134 0.738 D 0.0299 0.0319 e e staggered 0 0 0 
16 0 -1.022 0.3756 T 0.035 0.05 e e staggered 0 0 0 
16 0 -1.009 0.4319 T 0.0319 0.028 e e staggered 0 0 0 
16 0 -0.9616 0.434 T 0.0299 0.0319 e e staggered 0 0 0 
17 0 -0.9224 -0.0666 T 0.03 0.04 e e staggered 0 0 0 
17 0 -0.922 0.0004 T 0.035 0.05 e e staggered 0 0 0 
17 0 -0.9639 -0.053 T 0.028 0.0319 e e staggered 0 0 0 
17 0 -0.858 0.0466 T 0.0319 0.0299 e e staggered 0 0 0 
17 0 -0.8596 0.103 T 0.0299 0.0319 e e staggered 0 0 0 
18 0 -0.8476 -0.0666 T 0.03 0.04 e e staggered 0 0 0 
18 0 -0.805 -0.0081 T 0.0319 0.028 e e staggered 0 0 0 
18 0 -0.706 0.0221 T 0.0319 0.028 e e staggered 0 0 0 
18 0 -0.758 0.0709 T 0.0319 0.028 e e staggered 0 0 0 
18 0 -0.708 0.0729 T 0.0319 0.028 e e staggered 0 0 0 
18 0 -0.858 -0.0086 T 0.0319 0.0299 e e staggered 0 0 0 
19 0 -0.805 0.0501 T 0.0319 0.028 e e staggered 0 0 0 
19 0 -0.8044 0.103 T 0.0299 0.0319 e e staggered 0 0 0 
20 0 -0.5095 0.841 T 0.245 0.265 e e staggered 0 0 0 
20 0.0197 -0.235 0.8579 B e e staggered 0 0 0 
20 0 -0.4194 0.952 D 0.0709 0.0669 e e staggered 0 0 0 
21 0.0197 0.1705 0.8579 B e e staggered 0 0 0 
21 0 0.3713 0.902 D 0.0902 0.1 e e staggered 0 0 0 
22 0.0197 0.1705 0.3855 B e e staggered 0 0 0 
22 0 0.3764 0.415 D 0.0709 0.0669 e e staggered 0 0 0 
23 0.0201 -0.336 -0.106 B e e staggered 0 0 0 
23 0 -0.374 -0.2214 D 0.0669 0.0709 e e staggered 0 0 0 
24 0 -0.9775 0.936 T 0.0331 0.0449 e e staggered 0 0 0 
24 0 -1.064 0.9556 T 0.0669 0.0709 e e staggered 0 0 0 
25 0 -0.9755 0.866 T 0.0331 0.0449 e e staggered 0 0 0 
25 0 -1.064 0.7864 T 0.0669 0.0709 e e staggered 0 0 0 
25 0 -1.038 0.6785 D 0.025 0.05 e e staggered 0 0 0 
25 0.0065 -1.039 0.633 B m e staggered 0 0 0 v 
26 0.0197 -0.235 0.3855 B e e staggered 0 0 0 
26 0 -0.4084 0.381 D 0.0709 0.0669 e e staggered 0 0 0 
27 0.0201 -0.901 -0.602 B e e staggered 0 0 0 
27 0 -0.926 -0.5001 D 0.063 0.0512 e e staggered 0 0 0 
28 0.0201 0.3831 -0.702 B e e staggered 0 0 0 
28 0.0201 -0.801 -0.702 B e e staggered 0 0 0 
28 0.0201 -0.801 -0.602 B e e staggered 0 0 0 
28 0.0201 -0.601 -0.702 B e e staggered 0 0 0 
28 0.0201 -0.601 -0.602 B e e staggered 0 0 0 
28 0.0197 -0.235 0.7004 B e e staggered 0 0 0 
28 0.0197 0.1705 0.543 B e e staggered 0 0 0 
29 0 0.5686 -0.166 T 0.0402 0.0551 e e staggered 0 0 0 
29 0 0.5551 -0.074 T 0.0512 0.063 e e staggered 0 0 0 
29 0 0.657 -0.2011 T 0.063 0.0512 e e staggered 0 0 0 
29 0 0.612 -0.308 D 0.0512 0.0512 e e staggered 0 0 0 
29 0.0065 0.637 -0.249 B m e staggered 0 0 0 v 
30 0 0.1386 -0.083 T 0.0402 0.0551 e e staggered 0 0 0 
30 0 0.22 -0.1321 T 0.063 0.0512 e e staggered 0 0 0 
30 0 0.1694 -0.2301 D 0.0512 0.0512 e e staggered 0 0 0 
30 0.0065 0.219 -0.185 B m e staggered 0 0 0 v 
31 0 -0.8305 0.93 T 0.089 0.06 e e staggered 0 0 0 
31 0 -0.9045 0.936 T 0.0331 0.0449 e e staggered 0 0 0 
31 0 -0.9025 0.866 T 0.0331 0.0449 e e staggered 0 0 0 
31 0 -0.925 0.8101 T 0.0319 0.028 e e staggered 0 0 0 
32 0 -0.8305 0.752 T 0.089 0.06 e e staggered 0 0 0 
32 0 -0.91 0.5641 T 0.0319 0.028 e e staggered 0 0 0 
32 0 -0.583 0.5521 T 0.063 0.0512 e e staggered 0 0 0 
32 0 -0.668 0.5521 T 0.063 0.0512 e e staggered 0 0 0 
32 0 -0.845 0.5521 T 0.063 0.0512 e e staggered 0 0 0 
32 0 -0.759 0.5521 T 0.063 0.0512 e e staggered 0 0 0 
33 0 -0.758 0.1291 T 0.0319 0.028 e e staggered 0 0 0 
33 0 -0.758 0.1749 T 0.0319 0.028 e e staggered 0 0 0 
34 0 -1.022 0.0004 T 0.035 0.05 e e staggered 0 0 0 
34 0 -1.079 -0.0381 T 0.0319 0.028 e e staggered 0 0 0 
34 0 -1.0221 -0.053 T 0.028 0.0319 e e staggered 0 0 0 
35 0 -0.988 0.6785 D 0.025 0.05 e e staggered 0 0 0 
35 0 -1.0339 0.74 D 0.028 0.0319 e e staggered 0 0 0 
36 0 -1.009 0.4901 T 0.0319 0.028 e e staggered 0 0 0 
36 0 -0.988 0.4835 D 0.025 0.05 e e staggered 0 0 0 
36 0.0065 -0.988 0.528 B m e staggered 0 0 0 v 
