
#
#Units
#
U INCH

#
#Num Features
#
F 28

#
#Feature symbol names
#
$0 r0

#
#Layer features
#
L 13.088631 2.28031398 13.088631 2.31968396 0 P 0
L 13.088631 2.31968396 13.29729301 2.31968396 0 P 0
L 13.29729301 2.31968396 13.29729301 2.28031398 0 P 0
L 13.29729301 2.28031398 13.088631 2.28031398 0 P 0
L 13.088631 6.13031398 13.088631 6.16968396 0 P 0
L 13.088631 6.16968396 13.29729301 6.16968396 0 P 0
L 13.29729301 6.16968396 13.29729301 6.13031398 0 P 0
L 13.29729301 6.13031398 13.088631 6.13031398 0 P 0
L 13.088631 5.10531398 13.088631 5.14468396 0 P 0
L 13.088631 5.14468396 13.29729301 5.14468396 0 P 0
L 13.29729301 5.14468396 13.29729301 5.10531398 0 P 0
L 13.29729301 5.10531398 13.088631 5.10531398 0 P 0
L 13.088631 4.20531398 13.088631 4.24468396 0 P 0
L 13.088631 4.24468396 13.29729301 4.24468396 0 P 0
L 13.29729301 4.24468396 13.29729301 4.20531398 0 P 0
L 13.29729301 4.20531398 13.088631 4.20531398 0 P 0
L 13.088631 3.18031496 13.088631 3.21968504 0 P 0
L 13.088631 3.21968504 13.29729301 3.21968504 0 P 0
L 13.29729301 3.21968504 13.29729301 3.18031496 0 P 0
L 13.29729301 3.18031496 13.088631 3.18031496 0 P 0
L 13.088631 1.25531398 13.088631 1.29468396 0 P 0
L 13.088631 1.29468396 13.29729301 1.29468396 0 P 0
L 13.29729301 1.29468396 13.29729301 1.25531398 0 P 0
L 13.29729301 1.25531398 13.088631 1.25531398 0 P 0
L 0 0 14.411 0 0 P 0
L 14.411 0 14.411 7.3303 0 P 0
L 14.411 7.3303 0 7.3303 0 P 0
L 0 7.3303 0 0 0 P 0
