
#
#Units
#
U INCH

#
#Num Features
#
F 552

#
#Feature symbol names
#
$0 r12
$1 r32
$2 r39
$3 r40
$4 r47
$5 r51
$6 r53
$7 r55
$8 r59
$9 r79
$10 r87
$11 r102.36
$12 r110
$13 r122
$14 r236

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 NTH236
&1 TH122_CR180
&2 TH79_SQ120_ICR91
&3 TH79_CR120_ICR91
&4 TH32_SQ50
&5 TH32_CR50
&6 TH39_CR138
&7 OBL5R50X3R00OBL4R50X2R60
&8 TH110X220_OV180X300
&9 TH87_CR130_ICR99
&10 TH59_CR80
&11 TH39_CR59
&12 TH47_CR98
&13 PAD59CIR40
&14 TH55_OV130X197
&15 TH67X53_RE79X197_1
&16 TH59_CR100
&17 TH87_CR197
&18 TH51_CR100
&19 TH39_CR98
&20 VIA12_24MN

#
#Layer features
#
P 12.40181998 1.88749902 14 P 15 8 0;0=0,1=1
P 12.40181998 3.81249902 14 P 15 8 0;0=0,1=1
P 12.40181998 5.73749902 14 P 15 8 0;0=0,1=1
P 14.261 0.15 13 P 14 8 0;0=1,1=0
P 0.275 3.15 13 P 14 8 0;0=1,1=0
P 5.19999902 4.47499803 13 P 14 8 0;0=1,1=0
P 5.59999902 1.27499803 13 P 14 8 0;0=1,1=0
P 9.02499902 6.67499803 13 P 14 8 0;0=1,1=0
P 4.185 5.10815 9 P 10 8 0;0=2,1=0
P 4.185 5.50185 9 P 10 8 0;0=3,1=0
P 5.61 5.10815 9 P 10 8 0;0=2,1=0
P 5.61 5.50185 9 P 10 8 0;0=3,1=0
P 12.53109803 0.2 1 P 2 8 0;0=4,1=0
P 12.66890197 0.2 1 P 2 8 0;0=5,1=0
P 7.035 5.13315 9 P 10 8 0;0=2,1=0
P 7.035 5.52685 9 P 10 8 0;0=3,1=0
P 8.46 5.13315 9 P 10 8 0;0=2,1=0
P 8.46 5.52685 9 P 10 8 0;0=3,1=0
P 2.76 5.10815 9 P 10 8 0;0=2,1=0
P 2.76 5.50185 9 P 10 8 0;0=3,1=0
P 12.41866004 7.02 2 P 3 8 0;0=6,1=0
P 13.50133996 7.02 2 P 3 8 0;0=6,1=0
P 13.30633996 0.765 2 P 3 8 0;0=6,1=0
P 12.22366004 0.765 2 P 3 8 0;0=6,1=0
P 12.78567795 1.13366004 2 P 3 8 0;0=6,1=0
P 12.78567795 2.21633996 2 P 3 8 0;0=6,1=0
P 12.78567795 4.98366004 2 P 3 8 0;0=6,1=0
P 12.78567795 6.06633996 2 P 3 8 0;0=6,1=0
P 12.78567795 3.05866102 2 P 3 8 0;0=6,1=0
P 12.78567795 4.14134104 2 P 3 8 0;0=6,1=0
P 4.885 6.38315 9 P 10 8 0;0=2,1=0
P 4.885 6.77685 9 P 10 8 0;0=3,1=0
P 6.31 6.38315 9 P 10 8 0;0=2,1=0
P 6.31 6.77685 9 P 10 8 0;0=3,1=0
P 2.035 6.38315 9 P 10 8 0;0=2,1=0
P 2.035 6.77685 9 P 10 8 0;0=3,1=0
P 3.46 6.38315 9 P 10 8 0;0=2,1=0
P 3.46 6.77685 9 P 10 8 0;0=3,1=0
P 7.735 6.38315 9 P 10 8 0;0=2,1=0
P 7.735 6.77685 9 P 10 8 0;0=3,1=0
P 9.7 0.73109803 1 P 2 8 0;0=4,1=0
P 9.7 0.86890197 1 P 2 8 0;0=5,1=0
L 1.90465 4.46433494 1.90465 4.3895251 11 P 12;0=7,1=0
L 1.90465 5.3304749 1.90465 5.25566506 11 P 12;0=7,1=0
L 1.23535 5.3304749 1.23535 5.25566506 11 P 12;0=7,1=0
L 1.23535 4.46433494 1.23535 4.3895251 11 P 12;0=7,1=0
L 3.07 1.06732303 3.18 1.06732303 12 P 13;0=8,1=0
L 3.07 1.83503898 3.18 1.83503898 12 P 13;0=8,1=0
L 4.09012589 2.64370768 4.03512608 2.73897028 12 P 13;0=8,1=0
L 3.42526388 2.25984872 3.37026407 2.35511132 12 P 13;0=8,1=0
L 2.15987402 2.64370768 2.21487402 2.73897028 12 P 13;0=8,1=0
L 2.82473602 2.25984872 2.87973602 2.35511132 12 P 13;0=8,1=0
L 5.57 1.89232303 5.68 1.89232303 12 P 13;0=8,1=0
L 5.57 2.66003898 5.68 2.66003898 12 P 13;0=8,1=0
L 6.59012589 3.46870768 6.53512608 3.56397028 12 P 13;0=8,1=0
L 5.92526388 3.08484872 5.87026407 3.18011132 12 P 13;0=8,1=0
L 4.65987402 3.46870768 4.71487402 3.56397028 12 P 13;0=8,1=0
L 5.32473602 3.08484872 5.37973602 3.18011132 12 P 13;0=8,1=0
P 0.523425 2.28011801 10 P 11 8 0;0=9,1=0
P 0.523425 2.66988199 10 P 11 8 0;0=9,1=0
P 0.326575 2.66988199 10 P 11 8 0;0=9,1=0
P 0.326575 2.28011801 10 P 11 8 0;0=9,1=0
P 0.523425 1.58011801 10 P 11 8 0;0=9,1=0
P 0.523425 1.96988199 10 P 11 8 0;0=9,1=0
P 0.326575 1.96988199 10 P 11 8 0;0=9,1=0
P 0.326575 1.58011801 10 P 11 8 0;0=9,1=0
P 0.523425 0.88011801 10 P 11 8 0;0=9,1=0
P 0.523425 1.26988199 10 P 11 8 0;0=9,1=0
P 0.326575 1.26988199 10 P 11 8 0;0=9,1=0
P 0.326575 0.88011801 10 P 11 8 0;0=9,1=0
P 0.86988199 0.498425 10 P 11 8 0;0=9,1=0
P 0.48011801 0.498425 10 P 11 8 0;0=9,1=0
P 0.48011801 0.301575 10 P 11 8 0;0=9,1=0
P 0.86988199 0.301575 10 P 11 8 0;0=9,1=0
P 0.481575 4.95488199 10 P 11 8 0;0=9,1=0
P 0.481575 4.56511801 10 P 11 8 0;0=9,1=0
P 0.678425 4.56511801 10 P 11 8 0;0=9,1=0
P 0.678425 4.95488199 10 P 11 8 0;0=9,1=0
P 0.678425 5.64011801 10 P 11 8 0;0=9,1=0
P 0.678425 6.02988199 10 P 11 8 0;0=9,1=0
P 0.481575 6.02988199 10 P 11 8 0;0=9,1=0
P 0.481575 5.64011801 10 P 11 8 0;0=9,1=0
P 0.74921604 2.58356496 8 P 9 8 0;0=10,1=0
P 0.90078602 2.71643504 8 P 9 8 0;0=10,1=0
P 0.74921398 2.28356496 8 P 9 8 0;0=10,1=0
P 0.90078396 2.41643504 8 P 9 8 0;0=10,1=0
P 0.74921604 1.88356496 8 P 9 8 0;0=10,1=0
P 0.90078602 2.01643504 8 P 9 8 0;0=10,1=0
P 0.74921604 1.58356496 8 P 9 8 0;0=10,1=0
P 0.90078602 1.71643504 8 P 9 8 0;0=10,1=0
P 0.74921604 1.18356496 8 P 9 8 0;0=10,1=0
P 0.90078602 1.31643504 8 P 9 8 0;0=10,1=0
P 0.74921604 0.88356496 8 P 9 8 0;0=10,1=0
P 0.90078602 1.01643504 8 P 9 8 0;0=10,1=0
P 9.37578504 4.93643504 8 P 9 8 0;0=10,1=0
P 9.22421496 4.80356496 8 P 9 8 0;0=10,1=0
P 9.37513504 5.26643504 8 P 9 8 0;0=10,1=0
P 9.22356496 5.13356496 8 P 9 8 0;0=10,1=0
P 8.8 0.13 2 P 3 8 0;0=11,1=0
P 8.8 0.23 2 P 3 8 0;0=11,1=0
P 8.9 0.13 2 P 3 8 0;0=11,1=0
P 8.9 0.23 2 P 3 8 0;0=11,1=0
P 9 0.13 2 P 3 8 0;0=11,1=0
P 9 0.23 2 P 3 8 0;0=11,1=0
P 9.1 0.13 2 P 3 8 0;0=11,1=0
P 9.1 0.23 2 P 3 8 0;0=11,1=0
P 9.2 0.13 2 P 3 8 0;0=11,1=0
P 9.2 0.23 2 P 3 8 0;0=11,1=0
P 9.3 0.13 2 P 3 8 0;0=11,1=0
P 9.3 0.23 2 P 3 8 0;0=11,1=0
P 9.4 0.13 2 P 3 8 0;0=11,1=0
P 9.4 0.23 2 P 3 8 0;0=11,1=0
P 9.5 0.13 2 P 3 8 0;0=11,1=0
P 9.5 0.23 2 P 3 8 0;0=11,1=0
P 9.6 0.13 2 P 3 8 0;0=11,1=0
P 9.6 0.23 2 P 3 8 0;0=11,1=0
P 9.7 0.13 2 P 3 8 0;0=11,1=0
P 9.7 0.23 2 P 3 8 0;0=11,1=0
P 9.8 0.13 2 P 3 8 0;0=11,1=0
P 9.8 0.23 2 P 3 8 0;0=11,1=0
P 9.9 0.13 2 P 3 8 0;0=11,1=0
P 9.9 0.23 2 P 3 8 0;0=11,1=0
P 7 0.23 2 P 3 8 0;0=11,1=0
P 7 0.13 2 P 3 8 0;0=11,1=0
P 6.9 0.23 2 P 3 8 0;0=11,1=0
P 6.9 0.13 2 P 3 8 0;0=11,1=0
P 6.8 0.23 2 P 3 8 0;0=11,1=0
P 6.8 0.13 2 P 3 8 0;0=11,1=0
P 6.7 0.23 2 P 3 8 0;0=11,1=0
P 6.7 0.13 2 P 3 8 0;0=11,1=0
P 6.6 0.23 2 P 3 8 0;0=11,1=0
P 6.6 0.13 2 P 3 8 0;0=11,1=0
P 6.5 0.23 2 P 3 8 0;0=11,1=0
P 6.5 0.13 2 P 3 8 0;0=11,1=0
P 13.025781 0.21771398 4 P 5 8 0;0=12,1=0
P 13.22263898 0.21771398 4 P 5 8 0;0=12,1=0
P 12.07721004 0.3 3 P 4 8 0;0=13,1=0
P 12.07721004 0.2 3 P 4 8 0;0=13,1=0
P 11.97721004 0.3 3 P 4 8 0;0=13,1=0
P 11.97721004 0.2 3 P 4 8 0;0=13,1=0
P 11.87721004 0.3 3 P 4 8 0;0=13,1=0
P 11.87721004 0.2 3 P 4 8 0;0=13,1=0
P 11.77721004 0.3 3 P 4 8 0;0=13,1=0
P 11.77721004 0.2 3 P 4 8 0;0=13,1=0
P 11.67721004 0.3 3 P 4 8 0;0=13,1=0
P 11.67721004 0.2 3 P 4 8 0;0=13,1=0
P 10.99311004 0.3 3 P 4 8 0;0=13,1=0
P 10.89311004 0.3 3 P 4 8 0;0=13,1=0
P 10.79311004 0.3 3 P 4 8 0;0=13,1=0
P 10.69311004 0.3 3 P 4 8 0;0=13,1=0
P 10.59311004 0.3 3 P 4 8 0;0=13,1=0
L 11.88 1.33228297 11.99 1.33228297 12 P 13;0=8,1=0
L 10.82 2.86771703 10.93 2.86771703 12 P 13;0=8,1=0
L 11.88 5.33228297 11.99 5.33228297 12 P 13;0=8,1=0
L 10.82 6.86771703 10.93 6.86771703 12 P 13;0=8,1=0
L 11.88 3.33228297 11.99 3.33228297 12 P 13;0=8,1=0
L 10.82 4.86771703 10.93 4.86771703 12 P 13;0=8,1=0
P 0.14999902 0.14999803 13 P 14 8 0;0=1,1=0
P 14.261 7.1803 13 P 14 8 0;0=1,1=0
P 0.15 7.1803 13 P 14 8 0;0=1,1=0
P 13.19296201 6.04999902 7 P 8 8 0;0=14,1=0
L 13.19296201 6.24299902 13.19296201 6.25699902 6 P 7;0=15,1=0
L 13.19296201 6.34299902 13.19296201 6.35699902 6 P 7;0=15,1=0
L 13.19296201 6.44299902 13.19296201 6.45699902 6 P 7;0=15,1=0
P 13.19296201 2.19999902 7 P 8 8 0;0=14,1=0
L 13.19296201 2.39299902 13.19296201 2.40699902 6 P 7;0=15,1=0
L 13.19296201 2.49299902 13.19296201 2.50699902 6 P 7;0=15,1=0
L 13.19296201 2.59299902 13.19296201 2.60699902 6 P 7;0=15,1=0
P 13.19296201 4.12499902 7 P 8 8 0;0=14,1=0
L 13.19296201 4.31799902 13.19296201 4.33199902 6 P 7;0=15,1=0
L 13.19296201 4.41799902 13.19296201 4.43199902 6 P 7;0=15,1=0
L 13.19296201 4.51799902 13.19296201 4.53199902 6 P 7;0=15,1=0
P 13.19296201 1.17499902 7 P 8 8 0;0=14,1=0
L 13.19296201 1.36799902 13.19296201 1.38199902 6 P 7;0=15,1=0
L 13.19296201 1.46799902 13.19296201 1.48199902 6 P 7;0=15,1=0
L 13.19296201 1.56799902 13.19296201 1.58199902 6 P 7;0=15,1=0
P 13.19296201 5.02499902 7 P 8 8 0;0=14,1=0
L 13.19296201 5.21799902 13.19296201 5.23199902 6 P 7;0=15,1=0
L 13.19296201 5.31799902 13.19296201 5.33199902 6 P 7;0=15,1=0
L 13.19296201 5.41799902 13.19296201 5.43199902 6 P 7;0=15,1=0
P 13.19296201 3.1 7 P 8 8 0;0=14,1=0
L 13.19296201 3.293 13.19296201 3.307 6 P 7;0=15,1=0
L 13.19296201 3.393 13.19296201 3.407 6 P 7;0=15,1=0
L 13.19296201 3.493 13.19296201 3.507 6 P 7;0=15,1=0
P 8.40570295 0.96066496 8 P 9 8 0;0=16,1=0
P 8.80728504 0.96066496 8 P 9 8 0;0=16,1=0
P 8.25610404 1.46066496 10 P 11 8 0;0=17,1=0
P 8.95688396 1.56106703 10 P 11 8 0;0=17,1=0
P 8.40570295 3.57566201 8 P 9 8 0;0=16,1=0
P 8.80728504 3.57566201 8 P 9 8 0;0=16,1=0
P 8.25610404 4.07566201 10 P 11 8 0;0=17,1=0
P 8.95688396 4.17606398 10 P 11 8 0;0=17,1=0
P 8.40570295 2.27566201 8 P 9 8 0;0=16,1=0
P 8.80728504 2.27566201 8 P 9 8 0;0=16,1=0
P 8.25610404 2.77566201 10 P 11 8 0;0=17,1=0
P 8.95688396 2.87606398 10 P 11 8 0;0=17,1=0
P 6.34626004 1.35315 5 P 6 8 0;0=18,1=0
P 6.50373996 1.74685 5 P 6 8 0;0=18,1=0
P 6.80373996 1.74684803 5 P 6 8 0;0=18,1=0
P 6.64626004 1.35314803 5 P 6 8 0;0=18,1=0
P 6.95285 4.30226004 5 P 6 8 0;0=18,1=0
P 6.55915 4.45973996 5 P 6 8 0;0=18,1=0
P 7.77685 4.30226004 5 P 6 8 0;0=18,1=0
P 7.38315 4.45973996 5 P 6 8 0;0=18,1=0
P 6.80373996 0.94685 5 P 6 8 0;0=18,1=0
P 6.64626004 0.55315 5 P 6 8 0;0=18,1=0
P 6.34626004 0.55315 5 P 6 8 0;0=18,1=0
P 6.50373996 0.94685 5 P 6 8 0;0=18,1=0
P 2.26 4.43 4 P 5 8 0;0=12,1=0
P 1.68 5.675 4 P 5 8 0;0=12,1=0
P 14.28425 1.033069 3 P 4 8 0;0=13,1=0
P 14.18425 1.033069 3 P 4 8 0;0=13,1=0
P 13.88425 1.033069 3 P 4 8 0;0=13,1=0
P 13.78425 1.033069 3 P 4 8 0;0=13,1=0
P 13.68425 1.033069 3 P 4 8 0;0=13,1=0
P 14.28425 5.908069 3 P 4 8 0;0=13,1=0
P 14.18425 5.908069 3 P 4 8 0;0=13,1=0
P 13.88425 5.908069 3 P 4 8 0;0=13,1=0
P 13.78425 5.908069 3 P 4 8 0;0=13,1=0
P 13.68425 5.908069 3 P 4 8 0;0=13,1=0
P 14.28425 4.883069 3 P 4 8 0;0=13,1=0
P 14.18425 4.883069 3 P 4 8 0;0=13,1=0
P 13.88425 4.883069 3 P 4 8 0;0=13,1=0
P 13.78425 4.883069 3 P 4 8 0;0=13,1=0
P 13.68425 4.883069 3 P 4 8 0;0=13,1=0
P 14.28425 3.983069 3 P 4 8 0;0=13,1=0
P 14.18425 3.983069 3 P 4 8 0;0=13,1=0
P 13.88425 3.983069 3 P 4 8 0;0=13,1=0
P 13.78425 3.983069 3 P 4 8 0;0=13,1=0
P 13.68425 3.983069 3 P 4 8 0;0=13,1=0
P 14.28425 2.958069 3 P 4 8 0;0=13,1=0
P 14.18425 2.958069 3 P 4 8 0;0=13,1=0
P 13.88425 2.958069 3 P 4 8 0;0=13,1=0
P 13.78425 2.958069 3 P 4 8 0;0=13,1=0
P 13.68425 2.958069 3 P 4 8 0;0=13,1=0
P 14.28425 2.058069 3 P 4 8 0;0=13,1=0
P 14.18425 2.058069 3 P 4 8 0;0=13,1=0
P 13.88425 2.058069 3 P 4 8 0;0=13,1=0
P 13.78425 2.058069 3 P 4 8 0;0=13,1=0
P 13.68425 2.058069 3 P 4 8 0;0=13,1=0
P 1.22873996 3.02185197 5 P 6 8 0;0=18,1=0
P 1.07126004 2.62815197 5 P 6 8 0;0=18,1=0
P 1.10626004 1.77814803 5 P 6 8 0;0=18,1=0
P 1.26373996 2.17184803 5 P 6 8 0;0=18,1=0
P 1.22873996 1.17185197 5 P 6 8 0;0=18,1=0
P 1.07126004 0.77815197 5 P 6 8 0;0=18,1=0
P 1.6 2.55709104 2 P 3 8 0;0=19,1=0
P 1.6 3.44290896 2 P 3 8 0;0=19,1=0
P 7.8 1.81790896 2 P 3 8 0;0=19,1=0
P 7.8 0.93209104 2 P 3 8 0;0=19,1=0
P 7.795 4.04290896 2 P 3 8 0;0=19,1=0
P 7.795 3.15709104 2 P 3 8 0;0=19,1=0
P 7.8 2.94290896 2 P 3 8 0;0=19,1=0
P 7.8 2.05709104 2 P 3 8 0;0=19,1=0
P 4.33290896 3.66 2 P 3 8 0;0=19,1=0
P 3.44709104 3.66 2 P 3 8 0;0=19,1=0
P 7.19 2.94290896 2 P 3 8 0;0=19,1=0
P 7.19 2.05709104 2 P 3 8 0;0=19,1=0
P 1.6 2.29290699 2 P 3 8 0;0=19,1=0
P 1.6 1.40708898 2 P 3 8 0;0=19,1=0
P 4.33290896 4.145 2 P 3 8 0;0=19,1=0
P 3.44709104 4.145 2 P 3 8 0;0=19,1=0
P 7.19 4.04290896 2 P 3 8 0;0=19,1=0
P 7.19 3.15709104 2 P 3 8 0;0=19,1=0
P 1.6 0.30709104 2 P 3 8 0;0=19,1=0
P 1.6 1.19290896 2 P 3 8 0;0=19,1=0
P 5.22790896 1.33 2 P 3 8 0;0=19,1=0
P 4.34209104 1.33 2 P 3 8 0;0=19,1=0
P 7.19 1.81790896 2 P 3 8 0;0=19,1=0
P 7.19 0.93209104 2 P 3 8 0;0=19,1=0
P 13.51025896 1.45 0 P 1 8 0;0=20,1=2
P 13.51025896 5.3 0 P 1 8 0;0=20,1=2
P 13.51025896 3.375 0 P 1 8 0;0=20,1=2
P 13.51025896 2.475 0 P 1 8 0;0=20,1=2
P 13.51025896 6.325 0 P 1 8 0;0=20,1=2
P 13.51025896 4.4 0 P 1 8 0;0=20,1=2
P 2.025 0.45 0 P 1 8 0;0=20,1=2
P 3.2 0.7 0 P 1 8 0;0=20,1=2
P 3.08 0.255 0 P 1 8 0;0=20,1=2
P 9.32 0.965 0 P 1 8 0;0=20,1=2
P 9.27 0.965 0 P 1 8 0;0=20,1=2
P 2.075 0.45 0 P 1 8 0;0=20,1=2
P 3.375 0.75000197 0 P 1 8 0;0=20,1=2
P 4.54983996 0.65 0 P 1 8 0;0=20,1=2
P 4.48 0.255 0 P 1 8 0;0=20,1=2
P 9.32 3.58 0 P 1 8 0;0=20,1=2
P 9.27 3.58 0 P 1 8 0;0=20,1=2
P 3.475 0.45 0 P 1 8 0;0=20,1=2
P 4.775 0.75000197 0 P 1 8 0;0=20,1=2
P 5.94983996 0.65 0 P 1 8 0;0=20,1=2
P 5.88 0.255 0 P 1 8 0;0=20,1=2
P 9.32 2.28 0 P 1 8 0;0=20,1=2
P 9.27 2.28 0 P 1 8 0;0=20,1=2
P 4.875 0.45 0 P 1 8 0;0=20,1=2
P 10.05 0.9 0 P 1 8 0;0=20,1=2
P 10.13 1.035 0 P 1 8 0;0=20,1=2
P 10.13 1.085 0 P 1 8 0;0=20,1=2
P 10.13 1.135 0 P 1 8 0;0=20,1=2
P 10.13 0.885 0 P 1 8 0;0=20,1=2
P 10.13 0.935 0 P 1 8 0;0=20,1=2
P 10.13 0.985 0 P 1 8 0;0=20,1=2
P 10.18 1.035 0 P 1 8 0;0=20,1=2
P 10.18 1.085 0 P 1 8 0;0=20,1=2
P 10.18 1.135 0 P 1 8 0;0=20,1=2
P 10.18 0.885 0 P 1 8 0;0=20,1=2
P 10.18 0.935 0 P 1 8 0;0=20,1=2
P 10.18 0.985 0 P 1 8 0;0=20,1=2
P 10.235 1.035 0 P 1 8 0;0=20,1=2
P 10.235 1.085 0 P 1 8 0;0=20,1=2
P 10.235 1.135 0 P 1 8 0;0=20,1=2
P 10.235 0.885 0 P 1 8 0;0=20,1=2
P 10.235 0.935 0 P 1 8 0;0=20,1=2
P 10.235 0.985 0 P 1 8 0;0=20,1=2
P 10.285 1.035 0 P 1 8 0;0=20,1=2
P 10.285 1.085 0 P 1 8 0;0=20,1=2
P 10.285 1.135 0 P 1 8 0;0=20,1=2
P 10.285 0.885 0 P 1 8 0;0=20,1=2
P 10.285 0.935 0 P 1 8 0;0=20,1=2
P 10.285 0.985 0 P 1 8 0;0=20,1=2
P 10.34 1.035 0 P 1 8 0;0=20,1=2
P 10.34 1.085 0 P 1 8 0;0=20,1=2
P 10.34 1.135 0 P 1 8 0;0=20,1=2
P 10.34 0.885 0 P 1 8 0;0=20,1=2
P 10.34 0.935 0 P 1 8 0;0=20,1=2
P 10.34 0.985 0 P 1 8 0;0=20,1=2
P 10.39 1.035 0 P 1 8 0;0=20,1=2
P 10.39 1.085 0 P 1 8 0;0=20,1=2
P 10.39 1.135 0 P 1 8 0;0=20,1=2
P 10.39 0.885 0 P 1 8 0;0=20,1=2
P 10.39 0.935 0 P 1 8 0;0=20,1=2
P 10.39 0.985 0 P 1 8 0;0=20,1=2
P 1.075 3.8 0 P 1 8 0;0=20,1=2
P 1.075 3.85 0 P 1 8 0;0=20,1=2
P 13.975 1.7 0 P 1 8 0;0=20,1=2
P 13.975 2.725 0 P 1 8 0;0=20,1=2
P 13.975 3.625 0 P 1 8 0;0=20,1=2
P 13.975 4.65 0 P 1 8 0;0=20,1=2
P 13.975 5.55 0 P 1 8 0;0=20,1=2
P 13.975 6.575 0 P 1 8 0;0=20,1=2
P 2.975 0.2 0 P 1 8 0;0=20,1=2
P 3.04983996 0.10016004 0 P 1 8 0;0=20,1=2
P 3.185 0.29 0 P 1 8 0;0=20,1=2
P 3.375 0.2 0 P 1 8 0;0=20,1=2
P 4.375 0.2 0 P 1 8 0;0=20,1=2
P 4.44983996 0.10016004 0 P 1 8 0;0=20,1=2
P 4.585 0.29 0 P 1 8 0;0=20,1=2
P 4.775 0.2 0 P 1 8 0;0=20,1=2
P 5.775 0.2 0 P 1 8 0;0=20,1=2
P 5.84983996 0.10016004 0 P 1 8 0;0=20,1=2
P 5.985 0.29 0 P 1 8 0;0=20,1=2
P 6.175 0.2 0 P 1 8 0;0=20,1=2
P 0.675 3.925 0 P 1 8 0;0=20,1=2
P 0.725 3.925 0 P 1 8 0;0=20,1=2
P 7.65 0.43 0 P 1 8 0;0=20,1=2
P 7.65 0.68 0 P 1 8 0;0=20,1=2
P 0.775 3.925 0 P 1 8 0;0=20,1=2
P 7.825 0.275 0 P 1 8 0;0=20,1=2
P 0.81 3.8 0 P 1 8 0;0=20,1=2
P 9.07 2.155 0 P 1 8 0;0=20,1=2
P 9.07 2.205 0 P 1 8 0;0=20,1=2
P 9.07 3.455 0 P 1 8 0;0=20,1=2
P 9.07 3.505 0 P 1 8 0;0=20,1=2
P 9.07 0.84 0 P 1 8 0;0=20,1=2
P 9.11507904 0.93 0 P 1 8 0;0=20,1=2
P 9.34007904 2.15007904 0 P 1 8 0;0=20,1=2
P 9.34007904 3.45007904 0 P 1 8 0;0=20,1=2
P 9.34007904 0.83507904 0 P 1 8 0;0=20,1=2
P 9.37 2.28 0 P 1 8 0;0=20,1=2
P 9.37 3.58 0 P 1 8 0;0=20,1=2
P 9.37 0.965 0 P 1 8 0;0=20,1=2
P 9.42 2.28 0 P 1 8 0;0=20,1=2
P 9.42 3.58 0 P 1 8 0;0=20,1=2
P 9.42 0.965 0 P 1 8 0;0=20,1=2
P 9.47 2.28 0 P 1 8 0;0=20,1=2
P 9.47 3.58 0 P 1 8 0;0=20,1=2
P 9.47 0.965 0 P 1 8 0;0=20,1=2
P 9.95 0.9 0 P 1 8 0;0=20,1=2
P 14.125 1.1 0 P 1 8 0;0=20,1=2
P 14.125 1.15 0 P 1 8 0;0=20,1=2
P 14.125 1.25 0 P 1 8 0;0=20,1=2
P 14.125 2.125 0 P 1 8 0;0=20,1=2
P 14.125 2.175 0 P 1 8 0;0=20,1=2
P 14.125 2.275 0 P 1 8 0;0=20,1=2
P 14.125 3.025 0 P 1 8 0;0=20,1=2
P 14.125 3.075 0 P 1 8 0;0=20,1=2
P 14.125 3.175 0 P 1 8 0;0=20,1=2
P 14.125 4.05 0 P 1 8 0;0=20,1=2
P 14.125 4.1 0 P 1 8 0;0=20,1=2
P 14.125 4.2 0 P 1 8 0;0=20,1=2
P 14.125 4.95 0 P 1 8 0;0=20,1=2
P 14.125 5 0 P 1 8 0;0=20,1=2
P 14.125 5.1 0 P 1 8 0;0=20,1=2
P 14.125 5.975 0 P 1 8 0;0=20,1=2
P 14.125 6.025 0 P 1 8 0;0=20,1=2
P 14.125 6.125 0 P 1 8 0;0=20,1=2
P 8.475 0.405 0 P 1 8 0;0=20,1=2
P 8.475 0.655 0 P 1 8 0;0=20,1=2
P 1.9 3.125 0 P 1 8 0;0=20,1=2
P 1.95 2.2 0 P 1 8 0;0=20,1=2
P 1.95 2.25 0 P 1 8 0;0=20,1=2
P 1.95 2.3 0 P 1 8 0;0=20,1=2
P 1.95 3.125 0 P 1 8 0;0=20,1=2
P 2 3.125 0 P 1 8 0;0=20,1=2
P 2.7 1.85 0 P 1 8 0;0=20,1=2
P 2.735 1.55 0 P 1 8 0;0=20,1=2
P 2.735 1.6 0 P 1 8 0;0=20,1=2
P 2.735 1.65 0 P 1 8 0;0=20,1=2
P 2.75 1.85 0 P 1 8 0;0=20,1=2
P 2.8 1.85 0 P 1 8 0;0=20,1=2
P 3.273 2.65 0 P 1 8 0;0=20,1=2
P 3.273 2.7 0 P 1 8 0;0=20,1=2
P 3.273 2.75 0 P 1 8 0;0=20,1=2
P 6.05 0.1 0 P 1 8 0;0=20,1=2
P 0.75 3.85 0 P 1 8 0;0=20,1=2
P 2.132 0.625 0 P 1 8 0;0=20,1=2
P 3.532 0.625 0 P 1 8 0;0=20,1=2
P 4.932 0.625 0 P 1 8 0;0=20,1=2
P 2.935 0.65 0 P 1 8 0;0=20,1=2
P 3.19983996 0.64983996 0 P 1 8 0;0=20,1=2
P 3.19983996 0.10016004 0 P 1 8 0;0=20,1=2
P 3.14983996 0.10016004 0 P 1 8 0;0=20,1=2
P 3.09983996 0.10016004 0 P 1 8 0;0=20,1=2
P 3.08 0.35 0 P 1 8 0;0=20,1=2
P 3.18 0.34 0 P 1 8 0;0=20,1=2
P 3.75500197 0.695 0 P 1 8 0;0=20,1=2
P 4.36 0.65 0 P 1 8 0;0=20,1=2
P 4.59983996 0.64983996 0 P 1 8 0;0=20,1=2
P 4.59983996 0.10016004 0 P 1 8 0;0=20,1=2
P 4.54983996 0.10016004 0 P 1 8 0;0=20,1=2
P 4.49983996 0.10016004 0 P 1 8 0;0=20,1=2
P 4.48 0.345 0 P 1 8 0;0=20,1=2
P 4.58 0.34 0 P 1 8 0;0=20,1=2
P 5.7 0.65 0 P 1 8 0;0=20,1=2
P 5.99983996 0.64983996 0 P 1 8 0;0=20,1=2
P 5.99983996 0.10016004 0 P 1 8 0;0=20,1=2
P 5.94983996 0.10016004 0 P 1 8 0;0=20,1=2
P 5.89983996 0.10016004 0 P 1 8 0;0=20,1=2
P 5.88 0.35 0 P 1 8 0;0=20,1=2
P 5.98 0.34 0 P 1 8 0;0=20,1=2
P 13.925 1.7 0 P 1 8 0;0=20,1=2
P 14.05 1.7 0 P 1 8 0;0=20,1=2
